 |




|
 |
Broadcast Monitoring | Local TV News Clipping Service
The CyberAlert TV news monitoring service automatically searches and clips the closed caption text of news broadcasts for all network and cable news programs in the U.S. and all local TV stations in the Top 100 designated market areas. (See list below)
It delivers daily e-mail reports with full text abstracts of all new stories containing key words you've specified for your search. You can then order video files, DVDs, or videotapes for any story.
It's today's best, most cost-effective way to monitor TV news and find out what's being said in TV newscasts about your company, its brands, competitors and industry issues most anywhere in the country.
Broadcast Monitoring and Clipping Trial
Get started today! Order your No-Risk 14-day FREE TRIAL of CyberAlert TV Broadcast Monitoring | TV News Clipping Service Now! Monitor your own key words in the news broadcasts of over 600 TV networks and local stations. Zero cost. No credit card is required to test our broadcast news monitoring, tracking and clipping service.
Is your local market covered? Here's a list of markets monitored by the CyberAlert TV news monitoring service.
| Rank |  | Designated Market Area (DMA) 2006-2007 |
| 1 | | New York |
| 2 | | Los Angeles |
| 3 | | Chicago |
| 4 | | Philadelphia |
| 5 | | San Francisco-Oakland-San Jose |
| 6 | | Dallas-Ft. Worth |
| 7 | | Boston |
| 8 | | Washington, DC |
| 9 | | Atlanta |
| 10 | | Houston |
| 11 | | Detroit |
| 12 | | Tampa-St. Petersburg |
| 13 | | Phoenix |
| 14 | | Seattle-Tacoma |
| 15 | | Minneapolis-St. Paul |
| 16 | | Miami-Ft.Lauderdale |
| 17 | | Cleveland-Akron |
| 18 | | Denver |
| 19 | | Orlando-Daytona Beach-Melbourne |
| 20 | | Sacramento-Stockton-Modesto |
| 21 | | St. Louis |
| 22 | | Pittsburgh |
| 23 | | Portland, OR |
| 24 | | Baltimore |
| 25 | | Indianapolis |
| 26 | | Charlotte, NC |
| 27 | | San Diego |
| 28 | | Hartford-New Haven |
| 29 | | Raleigh-Durham |
| 30 | | Nashville |
| 31 | | Kansas City |
| 32 | | Columbus, OH |
| 33 | | Cincinnati |
| 34 | | Milwaukee |
| 35 | | Salt Lake City |
| 36 | | Greenville-Spartanburg-Asheville-Anderson |
| 37 | | San Antonio |
| 38 | | West Palm Beach-Ft. Pierce |
| 39 | | Grand Rapids-Kalamazoo-Battle Creek |
| 40 | | Birmingham |
| 41 | | Harrisburg-Lancaster-Lebanon-York |
| 42 | | Norfolk-Portsmouth-Newport News |
| 43 | | Las Vegas |
| 44 | | Memphis |
| 45 | | Albuquerque-Santa Fe (tied) |
| 45 | | Oklahoma City (tied) |
| 47 | | Greensboro-High Point-Winston-Salem |
| 48 | | Louisville |
| 49 | | Buffalo |
| 50 | | Jacksonville, FL |
| 51 | | Providence-New Bedford |
| 52 | | Austin |
| 53 | | Wilkes Barre-Scranton |
| 54 | | New Orleans |
| 55 | | Fresno-Visalia |
| 56 | | Albany-Schenectady-Troy |
| 57 | | Little Rock-Pine Bluff |
| 58 | | Dayton |
| 59 | | Mobile-Pensacola |
| 60 | | Knoxville |
| 61 | | Richmond-Petersburg |
| 62 | | Tulsa |
| 63 | | Lexington |
| 64 | | Ft. Myers-Naples |
| 65 | | Charleston-Huntington |
| 66 | | Flint-Saginaw-Bay City |
| 67 | | Wichita-Hutchinson |
| 68 | | Roanoke-Lynchburg |
| 69 | | Green Bay-Appleton |
| 70 | | Tucson |
| 71 | | Toledo |
| 72 | | Honolulu |
| 73 | | Des Moines-Ames |
| 74 | | Portland-Auburn |
| 75 | | Omaha |
| 76 | | Springfield, MO |
| 77 | | Spokane |
| 78 | | Rochester, NY |
| 79 | | Syracuse |
| 80 | | Paducah-Cape Girardeau-Harrisburg |
| 81 | | Shreveport |
| 82 | | Champaign-Springfield-Decatur |
| 83 | | Columbia, SC |
| 84 | | Huntsville-Decatur |
| 85 | | Madison |
| 86 | | Chattanooga |
| 87 | | Jackson, MS |
| 88 | | South Bend-Elkhart |
| 89 | | Cedar Rapids-Waterloo-Iowa City-Dubuque |
| 90 | | Burlington-Plattsburgh |
| 91 | | Harlingen-Weslaco-Brownsville-McAllen |
| 92 | | Tri-Cities, TN-NC-VA |
| 93 | | Baton Rouge |
| 94 | | Colorado Springs-Pueblo |
| 95 | | Waco-Temple-Bryan |
| 96 | | Davenport-Rock Island-Moline |
| 97 | | Savannah |
| 98 | | Johnstown-Altoona |
| 99 | | El Paso |
| 100 | | Charleston, SC |
Bottom Line:
CyberAlert TV Broadcast News Monitoring & Clipping Service
 | • | Better monitoring of TV news |
 | • | Automatic delivery: overnight via e-mail |
 | • | Digital archive of your broadcast news clips |
 | • | Time efficient |
 | • | Low-cost broadcast monitoring service |
Get started today! Order your No-Risk 14-day FREE TRIAL of CyberAlert TV Broadcast Monitoring | TV News Clipping Service Now!
Call 800-461-7353 for Customer Service
|
 |
Key Features
 |
| Better national and local TV news monitoring |
| • | Round the clock news monitoring of 5 cable news networks. |
| • | Full coverage of network news on ABC, CBS, NBC, FOX, PBS, UPN, WB, Univision, and Telemundo. |
| • | Full coverage of scheduled news programs on all local TV stations in Top 100 markets |
 |
| More accurate news clipping |
| • | Fewer missed clips |
| • | Near zero nuisance clips |
 |
| More timely clip delivery |
| • | V news clips delivered automatically the next morning or (optionally) throughout the day. |
 |
| Easy clip management |
| • | Electronic clip storage and search |
 |
| Less costly |
| • | Flat monthly fee; no per clip charges; no maximum clips |
|
 |