| | Standard Version | Enterprise Version |
| Database |
| Access to over 300,000 editorial calendar opportunities | Yes | Yes |
| Coverage of thousands of outlets | Yes | Yes |
| Editorial contact information | Yes | Yes |
| Information on outlets profile, circulation, ad rate, web site, frequency | Yes | Yes |
| Custom Research |
| Coverage analysis of target outlets during setup | No | Yes |
| Add available, but missing information on Edcals within 5 -10 business days | No | Yes |
| Retained research person to support new requests | No | Yes |
| Quarterly analysis of target pubs and coverage | No | Yes |
| Incidental additions based on Edcals timeline | Yes | Yes |
| Search, Lists and Reports |
| Easy to use key word search and advanced search | Yes | Yes |
| Save searches to My Search | Yes | Yes |
| Save and manage list of opportunities based on project or clients | No | Yes |
| Export Data using Excel, PDF or HTML | Yes | Yes |
| Number of Edcals allowed to export | 500 | 1000 |
| Export circulation and Edcal web site information | No | Yes |
| Email Alerts (Reminders) |
| Schedule alerts on Edcals | Yes | Yes |
| Email alerts x days before due date | 15 days | Configurable |
| Save calendar on Microsoft Outlook | No | Yes |
| Automated notification of new opportunities based on your settings | No | Yes |
| Decide when to receive alerts | No | Yes |
| Collaboration |
| Ability to make Notes on opportunities | No | Yes |
| Forward Edcals to associates and or external parties | No | Yes |
| Share notes and collaborate with the team | No | Yes |
| Flexible Administrative Features | No | Yes |
| Privacy and separation between account groups | No | Yes |
| Technical Support |
| Email, phone support | Yes | Yes |
| Dedicated account manager | No | Yes |
| Pricing |
| Annual subscription price for two users | $499 + $149 | $1,499 |
| Annual subscription price for additional users | $149 | $200 |